Frequencies
These tables include capillary electrophoresis (CE) allele frequencies and number of samples (n) from the most recent database release sorted by marker and country. Continental frequencies are calculated from the countries present in the database.
In these tables, „1“ represents all rare alleles shorter than the accepted allele categories. The value „99“ represents all rare alleles longer than the accepted categories. Scientific notation for facilitated data entry: e stands for "multiplied by 10 raised to the power of" and is followed by the value of the exponent; for example, “4.5e-2” indicates a value of 4.5 multiplied by ten raised to the power of -2, or 0.045.
This data can be downloaded as XML file or as CSV file.
D1S1656
Allele | Entire Database | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | MONTENEGRO | NORWAY | POLAND | SLOVAKIA | SLOVENIA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | Asia | Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10077 | 222 | 206 | 171 | 200 | 200 | 230 | 208 | 662 | 208 | 224 | 304 | 200 | 202 | 206 | 247 | 907 | 455 | 425 | 1600 | 3000 | 3000 | 7077 | |
1 | 1.3397e-3 | 2.2522e-3 | 5.5127e-4 | 4.1667e-3 | 4.1667e-3 | 1.4130e-4 | |||||||||||||||||
9 | 3.9694e-4 | 1.0989e-3 | 1.1667e-3 | 1.1667e-3 | 7.0651e-5 | ||||||||||||||||||
10 | 2.6298e-3 | 2.1739e-3 | 2.2659e-3 | 4.8077e-3 | 2.2321e-3 | 2.5000e-3 | 6.0729e-3 | 3.8589e-3 | 2.1978e-3 | 7.0588e-3 | 1.2500e-3 | 3.8333e-3 | 3.8333e-3 | 2.1195e-3 | |||||||||
11 | 7.9935e-2 | 8.7838e-2 | 8.9806e-2 | 1.1988e-1 | 9.2500e-2 | 1.0000e-1 | 1.1304e-1 | 6.9711e-2 | 9.3656e-2 | 1.1539e-1 | 1.0045e-1 | 8.2237e-2 | 1.0250e-1 | 5.4455e-2 | 8.4951e-2 | 8.7044e-2 | 9.3164e-2 | 5.3846e-2 | 7.6471e-2 | 6.8125e-2 | 7.1167e-2 | 7.1167e-2 | 8.3651e-2 |
12 | 1.0102e-1 | 1.1486e-1 | 1.2379e-1 | 1.6082e-1 | 1.6500e-1 | 9.5000e-2 | 1.4130e-1 | 1.3702e-1 | 1.2311e-1 | 1.0817e-1 | 1.2500e-1 | 1.2007e-1 | 1.2250e-1 | 1.2129e-1 | 9.2233e-2 | 1.4980e-1 | 1.4388e-1 | 1.4615e-1 | 1.3294e-1 | 1.2344e-1 | 3.4000e-2 | 3.4000e-2 | 1.2943e-1 |
13 | 7.7900e-2 | 5.8559e-2 | 3.6408e-2 | 4.6784e-2 | 7.7500e-2 | 6.0000e-2 | 3.9130e-2 | 9.6154e-2 | 7.2508e-2 | 9.6154e-2 | 6.2500e-2 | 5.7566e-2 | 8.7500e-2 | 4.7030e-2 | 7.5243e-2 | 1.1741e-1 | 7.0011e-2 | 6.3736e-2 | 5.1765e-2 | 6.4375e-2 | 1.0383e-1 | 1.0383e-1 | 6.6907e-2 |
13.3 | 9.9236e-5 | 2.2522e-3 | 2.4272e-3 | 1.4130e-4 | |||||||||||||||||||
14 | 9.0454e-2 | 9.6847e-2 | 8.4951e-2 | 9.0643e-2 | 6.7500e-2 | 6.7500e-2 | 1.4783e-1 | 7.4519e-2 | 8.3082e-2 | 6.4904e-2 | 9.1518e-2 | 7.4013e-2 | 9.2500e-2 | 9.6535e-2 | 8.0097e-2 | 6.4777e-2 | 8.9857e-2 | 9.8901e-2 | 8.0000e-2 | 7.6875e-2 | 1.0500e-1 | 1.0500e-1 | 8.4287e-2 |
14.3 | 2.1832e-3 | 2.4272e-3 | 2.5000e-3 | 2.4038e-3 | 2.2659e-3 | 4.4643e-3 | 1.1513e-2 | 4.8544e-3 | 2.0243e-3 | 3.3076e-3 | 1.0989e-3 | 1.1765e-3 | 5.6250e-3 | 3.1087e-3 | |||||||||
15 | 1.7743e-1 | 1.3964e-1 | 1.4078e-1 | 1.5497e-1 | 1.2750e-1 | 1.2500e-1 | 1.4130e-1 | 1.1779e-1 | 1.4048e-1 | 1.3462e-1 | 1.4286e-1 | 1.4474e-1 | 1.3000e-1 | 1.2871e-1 | 1.1408e-1 | 1.2146e-1 | 1.2569e-1 | 1.6923e-1 | 1.0235e-1 | 1.4438e-1 | 2.7533e-1 | 2.7533e-1 | 1.3593e-1 |
15.3 | 4.5103e-2 | 7.8829e-2 | 7.2816e-2 | 5.8479e-2 | 3.5000e-2 | 6.5000e-2 | 5.0000e-2 | 6.2500e-2 | 5.7402e-2 | 4.3269e-2 | 4.6875e-2 | 5.7566e-2 | 4.7500e-2 | 7.1782e-2 | 4.1262e-2 | 4.2510e-2 | 5.2371e-2 | 6.7033e-2 | 8.1176e-2 | 7.7188e-2 | 4.5000e-3 | 4.5000e-3 | 6.2315e-2 |
16 | 1.4632e-1 | 1.0360e-1 | 1.3835e-1 | 1.3158e-1 | 9.7500e-2 | 1.1500e-1 | 6.0870e-2 | 1.3702e-1 | 1.0498e-1 | 1.7788e-1 | 1.0938e-1 | 1.0691e-1 | 1.4500e-1 | 1.2376e-1 | 1.3350e-1 | 1.2146e-1 | 1.2348e-1 | 1.1539e-1 | 1.0353e-1 | 1.2937e-1 | 2.0833e-1 | 2.0833e-1 | 1.2004e-1 |
16.1 | 9.9236e-5 | 6.2500e-4 | 1.4130e-4 | ||||||||||||||||||||
16.3 | 3.9297e-2 | 4.9550e-2 | 5.5825e-2 | 1.7544e-2 | 4.2500e-2 | 6.0000e-2 | 3.9130e-2 | 5.5288e-2 | 6.0423e-2 | 6.0096e-2 | 2.9018e-2 | 6.0855e-2 | 5.7500e-2 | 7.1782e-2 | 6.7961e-2 | 3.6437e-2 | 4.5204e-2 | 5.6044e-2 | 5.8824e-2 | 5.3437e-2 | 8.6667e-3 | 8.6667e-3 | 5.2282e-2 |
17 | 5.9988e-2 | 4.9550e-2 | 5.3398e-2 | 4.9708e-2 | 6.0000e-2 | 5.5000e-2 | 1.3043e-2 | 6.2500e-2 | 5.6647e-2 | 3.3654e-2 | 5.1339e-2 | 5.4276e-2 | 4.7500e-2 | 3.2178e-2 | 5.0971e-2 | 6.0729e-2 | 5.1268e-2 | 3.7363e-2 | 4.8235e-2 | 5.0313e-2 | 8.5500e-2 | 8.5500e-2 | 4.9173e-2 |
17.1 | 2.4809e-4 | 1.5106e-3 | 1.6447e-3 | 1.0989e-3 | 1.1765e-3 | 3.5326e-4 | |||||||||||||||||
17.3 | 1.1273e-1 | 1.5315e-1 | 1.2864e-1 | 1.2573e-1 | 1.6000e-1 | 1.7750e-1 | 1.5652e-1 | 1.1539e-1 | 1.3217e-1 | 9.3750e-2 | 1.4062e-1 | 1.6941e-1 | 9.2500e-2 | 1.6337e-1 | 1.7718e-1 | 1.2348e-1 | 1.3065e-1 | 1.1429e-1 | 1.4824e-1 | 1.3500e-1 | 5.6167e-2 | 5.6167e-2 | 1.3671e-1 |
18 | 7.3931e-3 | 4.5045e-3 | 9.7087e-3 | 5.0000e-3 | 5.0000e-3 | 2.1739e-3 | 2.4038e-3 | 6.0423e-3 | 2.4038e-3 | 4.4643e-3 | 4.9342e-3 | 7.5000e-3 | 4.9505e-3 | 9.7087e-3 | 4.0486e-3 | 3.3076e-3 | 1.0989e-3 | 9.4118e-3 | 5.0000e-3 | 1.3500e-2 | 1.3500e-2 | 4.8043e-3 | |
18.3 | 4.5897e-2 | 4.2793e-2 | 5.3398e-2 | 3.2164e-2 | 5.7500e-2 | 7.0000e-2 | 6.9565e-2 | 6.0096e-2 | 4.8338e-2 | 5.5288e-2 | 7.1429e-2 | 4.9342e-2 | 4.7500e-2 | 7.1782e-2 | 5.3398e-2 | 6.0729e-2 | 4.9614e-2 | 6.4835e-2 | 8.4706e-2 | 5.4375e-2 | 2.0167e-2 | 2.0167e-2 | 5.6804e-2 |
19 | 7.4427e-4 | 2.2522e-3 | 7.5529e-4 | 2.1667e-3 | 2.1667e-3 | 1.4130e-4 | |||||||||||||||||
19.3 | 8.2862e-3 | 1.1261e-2 | 7.2816e-3 | 1.1696e-2 | 7.5000e-3 | 5.0000e-3 | 2.1739e-2 | 7.2115e-3 | 1.3595e-2 | 9.6154e-3 | 1.5625e-2 | 4.9342e-3 | 1.5000e-2 | 1.2376e-2 | 1.4563e-2 | 2.0243e-3 | 1.3782e-2 | 6.5934e-3 | 1.2941e-2 | 9.6875e-3 | 2.3333e-3 | 2.3333e-3 | 1.0810e-2 |
20 | 4.9618e-5 | 1.6667e-4 | 1.6667e-4 | ||||||||||||||||||||
20.3 | 4.4656e-4 | 2.2522e-3 | 2.5000e-3 | 2.1739e-3 | 7.5529e-4 | 2.2321e-3 | 2.5000e-3 | 9.3750e-4 | 6.3586e-4 |
D2S1338
Allele | Entire Database | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | MONTENEGRO | NORWAY | POLAND | SLOVAKIA | SLOVENIA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | Asia | Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10073 | 221 | 206 | 171 | 200 | 200 | 230 | 208 | 662 | 208 | 224 | 304 | 200 | 201 | 206 | 247 | 906 | 454 | 425 | 1600 | 3000 | 3000 | 7073 | |
1 | 2.9783e-4 | 2.2624e-3 | 2.5000e-3 | 7.5529e-4 | 2.2321e-3 | 5.5188e-4 | 3.1250e-4 | 4.2415e-4 | |||||||||||||||
14 | 2.4819e-4 | 9.3750e-4 | 3.3333e-4 | 3.3333e-4 | 2.1207e-4 | ||||||||||||||||||
15 | 4.4674e-4 | 2.5000e-3 | 7.5529e-4 | 2.5000e-3 | 4.8544e-3 | 1.6556e-3 | 1.6667e-4 | 1.6667e-4 | 5.6553e-4 | ||||||||||||||
16 | 3.6186e-2 | 4.5249e-2 | 3.8835e-2 | 3.2164e-2 | 5.0000e-2 | 4.0000e-2 | 4.7826e-2 | 4.5673e-2 | 4.3807e-2 | 5.5288e-2 | 4.6875e-2 | 4.2763e-2 | 5.2500e-2 | 3.2338e-2 | 4.3689e-2 | 3.4413e-2 | 5.6843e-2 | 6.1674e-2 | 3.1765e-2 | 3.7500e-2 | 1.7000e-2 | 1.7000e-2 | 4.4324e-2 |
17 | 1.8867e-1 | 2.2851e-1 | 1.8689e-1 | 2.6608e-1 | 1.9000e-1 | 2.0000e-1 | 1.7174e-1 | 2.4760e-1 | 2.2432e-1 | 2.5961e-1 | 2.0759e-1 | 2.2533e-1 | 2.2500e-1 | 2.0398e-1 | 1.9903e-1 | 2.1862e-1 | 2.4227e-1 | 2.5000e-1 | 1.9882e-1 | 2.3719e-1 | 1.0050e-1 | 1.0050e-1 | 2.2607e-1 |
18 | 8.2051e-2 | 7.9186e-2 | 7.0388e-2 | 7.0175e-2 | 9.7500e-2 | 1.1250e-1 | 6.5217e-2 | 6.2500e-2 | 8.5347e-2 | 1.1298e-1 | 7.8125e-2 | 9.5395e-2 | 8.2500e-2 | 8.9552e-2 | 1.1408e-1 | 9.5142e-2 | 7.8366e-2 | 6.0573e-2 | 9.8823e-2 | 7.1250e-2 | 8.3333e-2 | 8.3333e-2 | 8.1507e-2 |
19 | 1.3884e-1 | 1.1312e-1 | 1.3107e-1 | 1.1988e-1 | 1.0750e-1 | 1.0750e-1 | 1.5652e-1 | 8.6539e-2 | 1.0272e-1 | 9.3750e-2 | 8.9286e-2 | 1.2500e-1 | 1.0750e-1 | 1.0697e-1 | 1.0680e-1 | 9.9190e-2 | 9.2163e-2 | 1.1234e-1 | 1.1177e-1 | 1.1438e-1 | 2.0967e-1 | 2.0967e-1 | 1.0879e-1 |
20 | 1.3268e-1 | 1.2443e-1 | 1.6990e-1 | 1.5497e-1 | 1.3750e-1 | 1.7000e-1 | 1.4565e-1 | 1.6106e-1 | 1.4426e-1 | 1.2740e-1 | 1.4955e-1 | 1.2665e-1 | 1.2500e-1 | 1.4925e-1 | 1.4320e-1 | 1.1336e-1 | 1.3411e-1 | 1.6189e-1 | 1.5529e-1 | 1.3937e-1 | 1.0950e-1 | 1.0950e-1 | 1.4251e-1 |
21 | 3.4895e-2 | 3.6199e-2 | 2.6699e-2 | 2.9240e-2 | 3.7500e-2 | 1.2500e-2 | 4.3478e-2 | 3.6058e-2 | 3.5499e-2 | 1.9231e-2 | 4.0179e-2 | 2.7960e-2 | 3.7500e-2 | 4.4776e-2 | 4.6116e-2 | 2.4292e-2 | 2.3731e-2 | 3.3040e-2 | 2.1177e-2 | 3.0937e-2 | 4.4500e-2 | 4.4500e-2 | 3.0821e-2 |
22 | 3.5144e-2 | 2.9412e-2 | 2.6699e-2 | 3.2164e-2 | 2.5000e-2 | 3.5000e-2 | 8.6956e-3 | 3.1250e-2 | 2.4169e-2 | 1.9231e-2 | 2.0089e-2 | 2.9605e-2 | 2.2500e-2 | 3.7313e-2 | 2.1845e-2 | 2.2267e-2 | 3.4216e-2 | 2.3128e-2 | 3.6471e-2 | 3.0625e-2 | 5.1500e-2 | 5.1500e-2 | 2.8206e-2 |
23 | 1.2980e-1 | 1.0633e-1 | 1.0922e-1 | 1.0819e-1 | 1.1500e-1 | 1.0250e-1 | 7.1739e-2 | 1.1539e-1 | 1.1556e-1 | 1.1058e-1 | 1.1607e-1 | 1.0197e-1 | 1.5750e-1 | 1.2935e-1 | 8.9806e-2 | 1.2146e-1 | 1.0265e-1 | 8.7004e-2 | 9.2941e-2 | 1.0562e-1 | 1.8517e-1 | 1.8517e-1 | 1.0632e-1 |
24 | 1.1496e-1 | 1.1539e-1 | 1.1165e-1 | 7.0175e-2 | 1.0250e-1 | 9.5000e-2 | 1.0652e-1 | 1.1779e-1 | 9.2145e-2 | 1.1539e-1 | 1.0938e-1 | 9.2105e-2 | 7.0000e-2 | 8.2090e-2 | 1.1650e-1 | 1.0729e-1 | 1.0817e-1 | 9.9119e-2 | 1.1294e-1 | 1.1250e-1 | 1.3983e-1 | 1.3983e-1 | 1.0441e-1 |
25 | 8.7610e-2 | 1.0407e-1 | 1.0922e-1 | 1.0819e-1 | 1.1000e-1 | 9.2500e-2 | 1.1957e-1 | 7.6923e-2 | 1.0952e-1 | 6.7308e-2 | 1.1607e-1 | 1.1184e-1 | 1.0250e-1 | 9.2040e-2 | 9.4660e-2 | 1.3968e-1 | 1.0762e-1 | 9.3612e-2 | 1.1294e-1 | 9.7500e-2 | 5.0333e-2 | 5.0333e-2 | 1.0342e-1 |
26 | 1.6083e-2 | 1.5837e-2 | 1.6990e-2 | 8.7719e-3 | 2.0000e-2 | 3.2500e-2 | 6.0870e-2 | 1.4423e-2 | 2.0393e-2 | 1.9231e-2 | 2.2321e-2 | 1.9737e-2 | 1.2500e-2 | 2.7363e-2 | 1.6990e-2 | 2.2267e-2 | 1.3797e-2 | 1.6520e-2 | 2.2353e-2 | 1.9062e-2 | 6.8333e-3 | 6.8333e-3 | 2.0006e-2 |
27 | 1.8862e-3 | 2.4272e-3 | 2.5000e-3 | 4.8077e-3 | 7.5529e-4 | 2.2321e-3 | 1.6447e-3 | 2.5000e-3 | 4.9751e-3 | 2.4272e-3 | 2.0243e-3 | 3.3113e-3 | 1.1013e-3 | 4.7059e-3 | 2.5000e-3 | 1.1667e-3 | 1.1667e-3 | 2.1914e-3 | |||||
28 | 1.9855e-4 | 2.1739e-3 | 5.5188e-4 | 3.1250e-4 | 1.6667e-4 | 1.6667e-4 | 2.1207e-4 |
D2S441
Allele | Entire Database | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | MONTENEGRO | NORWAY | POLAND | SLOVAKIA | SLOVENIA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | Asia | Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10077 | 222 | 206 | 171 | 200 | 200 | 230 | 208 | 662 | 208 | 224 | 304 | 200 | 202 | 206 | 247 | 907 | 455 | 425 | 1600 | 3000 | 3000 | 7077 | |
8 | 7.4427e-4 | 2.1739e-3 | 1.5106e-3 | 2.4038e-3 | 2.4753e-3 | 1.1025e-3 | 1.0989e-3 | 3.5294e-3 | 6.2500e-4 | 3.3333e-4 | 3.3333e-4 | 9.1847e-4 | |||||||||||
9 | 1.2901e-3 | 2.4272e-3 | 2.9240e-3 | 2.5000e-3 | 2.5000e-3 | 2.1739e-3 | 2.4038e-3 | 3.2895e-3 | 2.5000e-3 | 2.4272e-3 | 5.5127e-4 | 2.1978e-3 | 1.5625e-3 | 1.3333e-3 | 1.3333e-3 | 1.2717e-3 | |||||||
9.1 | 2.8778e-3 | 9.6667e-3 | 9.6667e-3 | ||||||||||||||||||||
10 | 1.9510e-1 | 1.6216e-1 | 1.7718e-1 | 2.1053e-1 | 1.5000e-1 | 1.8750e-1 | 2.1087e-1 | 2.3077e-1 | 1.8504e-1 | 1.3462e-1 | 2.2768e-1 | 2.2697e-1 | 1.6250e-1 | 2.0545e-1 | 2.0146e-1 | 1.8016e-1 | 2.0672e-1 | 1.5494e-1 | 1.8706e-1 | 1.7750e-1 | 2.1383e-1 | 2.1383e-1 | 1.8716e-1 |
10.1 | 2.9771e-4 | 1.0000e-3 | 1.0000e-3 | ||||||||||||||||||||
10.3 | 9.9236e-5 | 2.4038e-3 | 2.0243e-3 | 1.4130e-4 | |||||||||||||||||||
11 | 3.2247e-1 | 3.6937e-1 | 3.5437e-1 | 2.7778e-1 | 3.3250e-1 | 3.4500e-1 | 3.5870e-1 | 2.8125e-1 | 3.4970e-1 | 3.8221e-1 | 2.7679e-1 | 3.4046e-1 | 3.3750e-1 | 3.6139e-1 | 3.1068e-1 | 3.4818e-1 | 3.0706e-1 | 2.9890e-1 | 3.7412e-1 | 3.5156e-1 | 2.8917e-1 | 2.8917e-1 | 3.3658e-1 |
11.1 | 4.9618e-5 | 1.6667e-4 | 1.6667e-4 | ||||||||||||||||||||
11.3 | 9.2240e-2 | 5.4054e-2 | 4.8544e-2 | 6.7252e-2 | 6.0000e-2 | 4.7500e-2 | 8.0435e-2 | 6.9711e-2 | 5.2870e-2 | 6.9711e-2 | 4.4643e-2 | 5.2632e-2 | 5.2500e-2 | 3.9604e-2 | 6.7961e-2 | 6.0729e-2 | 6.3396e-2 | 1.0769e-1 | 5.0588e-2 | 6.2187e-2 | 1.6367e-1 | 1.6367e-1 | 6.1961e-2 |
12 | 6.7034e-2 | 3.8288e-2 | 5.3398e-2 | 4.3860e-2 | 2.7500e-2 | 3.5000e-2 | 2.1739e-2 | 2.6442e-2 | 4.4562e-2 | 5.0481e-2 | 2.9018e-2 | 3.2895e-2 | 3.2500e-2 | 4.4554e-2 | 2.6699e-2 | 3.2389e-2 | 4.5755e-2 | 3.9560e-2 | 3.7647e-2 | 4.1563e-2 | 1.3267e-1 | 1.3267e-1 | 3.9212e-2 |
12.3 | 2.0343e-3 | 2.4272e-3 | 2.9240e-3 | 1.5106e-3 | 2.2321e-3 | 2.5000e-3 | 4.8544e-3 | 4.0486e-3 | 1.6538e-3 | 5.4945e-3 | 1.1765e-3 | 1.2500e-3 | 3.0000e-3 | 3.0000e-3 | 1.6250e-3 | ||||||||
13 | 2.6744e-2 | 2.7027e-2 | 3.1553e-2 | 2.3392e-2 | 2.2500e-2 | 4.0000e-2 | 4.5652e-2 | 5.0481e-2 | 2.3414e-2 | 3.3654e-2 | 2.0089e-2 | 3.6184e-2 | 2.7500e-2 | 3.9604e-2 | 3.6408e-2 | 2.8340e-2 | 2.9217e-2 | 3.9560e-2 | 2.8235e-2 | 2.6875e-2 | 1.8000e-2 | 1.8000e-2 | 3.0451e-2 |
13.3 | 2.9771e-4 | 1.2136e-2 | 1.6667e-4 | 1.6667e-4 | 3.5326e-4 | ||||||||||||||||||
14 | 2.5097e-1 | 2.9955e-1 | 2.8155e-1 | 3.1579e-1 | 3.4750e-1 | 3.0000e-1 | 2.5652e-1 | 2.9808e-1 | 2.9381e-1 | 2.7644e-1 | 3.3929e-1 | 2.4835e-1 | 3.3250e-1 | 2.7475e-1 | 2.8641e-1 | 3.0162e-1 | 3.0651e-1 | 3.0330e-1 | 2.7176e-1 | 2.8531e-1 | 1.5100e-1 | 1.5100e-1 | 2.9335e-1 |
15 | 3.4633e-2 | 4.7297e-2 | 4.6116e-2 | 5.2632e-2 | 5.2500e-2 | 4.2500e-2 | 2.1739e-2 | 3.3654e-2 | 4.6073e-2 | 3.8462e-2 | 6.0268e-2 | 5.5921e-2 | 4.2500e-2 | 2.9703e-2 | 4.8544e-2 | 3.8462e-2 | 3.4730e-2 | 4.0659e-2 | 4.1176e-2 | 4.6250e-2 | 1.4833e-2 | 1.4833e-2 | 4.3027e-2 |
15.3 | 4.9618e-5 | 2.4038e-3 | 7.0651e-5 | ||||||||||||||||||||
16 | 3.0267e-3 | 2.2522e-3 | 2.4272e-3 | 2.9240e-3 | 5.0000e-3 | 4.8077e-3 | 1.5106e-3 | 9.6154e-3 | 3.2895e-3 | 7.5000e-3 | 2.4753e-3 | 2.4272e-3 | 4.0486e-3 | 3.3076e-3 | 5.4945e-3 | 4.7059e-3 | 5.3125e-3 | 1.1667e-3 | 1.1667e-3 | 3.8152e-3 | |||
17 | 4.9618e-5 | 1.0989e-3 | 7.0651e-5 |
D3S1358
Allele | Entire Database | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | MONTENEGRO | NORWAY | POLAND | SLOVAKIA | SLOVENIA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | Asia | Europe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10075 | 222 | 206 | 171 | 200 | 200 | 230 | 208 | 662 | 208 | 224 | 304 | 200 | 202 | 206 | 247 | 907 | 453 | 425 | 1600 | 3000 | 3000 | 7075 | |
1 | 4.9628e-5 | 1.6447e-3 | 7.0671e-5 | ||||||||||||||||||||
11 | 8.4367e-4 | 4.5045e-3 | 7.5000e-3 | 2.1739e-3 | 2.4038e-3 | 7.5529e-4 | 1.1037e-3 | 5.8823e-3 | 9.3750e-4 | 1.2014e-3 | |||||||||||||
12 | 6.4516e-4 | 7.2816e-3 | 7.5529e-4 | 1.6447e-3 | 5.5127e-4 | 3.3113e-3 | 6.6667e-4 | 6.6667e-4 | 6.3604e-4 | ||||||||||||||
13 | 3.0273e-3 | 7.2816e-3 | 2.9240e-3 | 2.5000e-3 | 6.5217e-3 | 4.8077e-3 | 3.7764e-3 | 6.6964e-3 | 2.4753e-3 | 4.8544e-3 | 1.1025e-3 | 3.3113e-3 | 3.5294e-3 | 1.2500e-3 | 4.6667e-3 | 4.6667e-3 | 2.3322e-3 | ||||||
14 | 8.8983e-2 | 9.9099e-2 | 1.0194e-1 | 9.3567e-2 | 1.0500e-1 | 9.7500e-2 | 9.3478e-2 | 1.1539e-1 | 1.1556e-1 | 6.7308e-2 | 8.7054e-2 | 1.5954e-1 | 1.1750e-1 | 1.3119e-1 | 1.5291e-1 | 8.9069e-2 | 9.3164e-2 | 1.0927e-1 | 1.0588e-1 | 1.1906e-1 | 4.0000e-2 | 4.0000e-2 | 1.0975e-1 |
15 | 2.6744e-1 | 2.6126e-1 | 2.3786e-1 | 2.6608e-1 | 2.5500e-1 | 2.8000e-1 | 3.1956e-1 | 2.5721e-1 | 2.3112e-1 | 2.1875e-1 | 2.4777e-1 | 2.7960e-1 | 2.5750e-1 | 2.4505e-1 | 2.7670e-1 | 2.6518e-1 | 2.4807e-1 | 2.3510e-1 | 2.7294e-1 | 2.6156e-1 | 2.9317e-1 | 2.9317e-1 | 2.5654e-1 |
16 | 2.7772e-1 | 2.7252e-1 | 2.3786e-1 | 2.0760e-1 | 2.5750e-1 | 2.2250e-1 | 2.5000e-1 | 2.6683e-1 | 2.4622e-1 | 2.4519e-1 | 2.4554e-1 | 2.4671e-1 | 2.9250e-1 | 2.6238e-1 | 2.2087e-1 | 2.7126e-1 | 2.5799e-1 | 2.6490e-1 | 2.4118e-1 | 2.4563e-1 | 3.4217e-1 | 3.4217e-1 | 2.5039e-1 |
17 | 2.1866e-1 | 1.9820e-1 | 2.4029e-1 | 2.0468e-1 | 2.2250e-1 | 2.5500e-1 | 2.0652e-1 | 1.8269e-1 | 2.2810e-1 | 2.5721e-1 | 2.2768e-1 | 1.8915e-1 | 1.6750e-1 | 2.1287e-1 | 1.8932e-1 | 1.9433e-1 | 2.1058e-1 | 1.9205e-1 | 2.2941e-1 | 2.0469e-1 | 2.3800e-1 | 2.3800e-1 | 2.1046e-1 |
18 | 1.3032e-1 | 1.5991e-1 | 1.6748e-1 | 2.1345e-1 | 1.4750e-1 | 1.2500e-1 | 1.1739e-1 | 1.5865e-1 | 1.5559e-1 | 1.8990e-1 | 1.6295e-1 | 1.1349e-1 | 1.5000e-1 | 1.3119e-1 | 1.4806e-1 | 1.6802e-1 | 1.6869e-1 | 1.7660e-1 | 1.3059e-1 | 1.5344e-1 | 7.2000e-2 | 7.2000e-2 | 1.5505e-1 |
19 | 1.1464e-2 | 4.5045e-3 | 1.1696e-2 | 7.5000e-3 | 7.5000e-3 | 4.3478e-3 | 7.2115e-3 | 1.8127e-2 | 1.9231e-2 | 2.0089e-2 | 6.5790e-3 | 1.2500e-2 | 1.2376e-2 | 7.2816e-3 | 1.2146e-2 | 1.8743e-2 | 1.4349e-2 | 9.4118e-3 | 1.2812e-2 | 9.0000e-3 | 9.0000e-3 | 1.2509e-2 | |
20 | 8.4367e-4 | 2.5000e-3 | 5.0000e-3 | 4.8077e-3 | 2.4038e-3 | 2.2321e-3 | 1.6447e-3 | 2.5000e-3 | 2.4753e-3 | 1.1025e-3 | 1.1765e-3 | 6.2500e-4 | 3.3333e-4 | 3.3333e-4 | 1.0601e-3 |
D3S1744
Allele | Entire Database | SAUDI ARABIA | Asia |
---|---|---|---|
500 | 500 | 500 | |
12 | 1.0000e-3 | 1.0000e-3 | 1.0000e-3 |
13 | 8.0000e-3 | 8.0000e-3 | 8.0000e-3 |
14 | 1.1700e-1 | 1.1700e-1 | 1.1700e-1 |
15 | 7.9000e-2 | 7.9000e-2 | 7.9000e-2 |
16 | 1.3300e-1 | 1.3300e-1 | 1.3300e-1 |
17 | 3.4000e-1 | 3.4000e-1 | 3.4000e-1 |
18 | 1.6700e-1 | 1.6700e-1 | 1.6700e-1 |
19 | 9.6000e-2 | 9.6000e-2 | 9.6000e-2 |
20 | 4.5000e-2 | 4.5000e-2 | 4.5000e-2 |
21 | 1.2000e-2 | 1.2000e-2 | 1.2000e-2 |
22 | 2.0000e-3 | 2.0000e-3 | 2.0000e-3 |
D4S2366
Allele | Entire Database | SAUDI ARABIA | Asia |
---|---|---|---|
500 | 500 | 500 | |
9 | 2.9900e-1 | 2.9900e-1 | 2.9900e-1 |
10 | 1.0700e-1 | 1.0700e-1 | 1.0700e-1 |
11 | 1.7200e-1 | 1.7200e-1 | 1.7200e-1 |
12 | 2.4300e-1 | 2.4300e-1 | 2.4300e-1 |
13 | 1.0600e-1 | 1.0600e-1 | 1.0600e-1 |
14 | 6.6000e-2 | 6.6000e-2 | 6.6000e-2 |
15 | 5.0000e-3 | 5.0000e-3 | 5.0000e-3 |
16 | 2.0000e-3 | 2.0000e-3 | 2.0000e-3 |
D5S818
Allele | Entire Database | SLOVENIA | SWITZERLAND | THAILAND | Asia | Europe |
---|---|---|---|---|---|---|
4898 | 700 | 1198 | 3000 | 3000 | 1898 | |
