Frequencies
The tables include capillary electrophoresis (CE) allele frequencies and number of samples (n) from the most recent database release sorted by marker and country. The continental frequencies are calculated only from the countries present in the database.
In the tables, „1“ represents all rare alleles shorter than the accepted allele categories, and the value „99“ represents all rare alleles longer than the accepted categories, see here.
Since STRidER release 3 (R3), the nomenclature for locus D6S474 has been updated, see here.
Scientific notation for facilitated data entry: "e" stands for "multiplied by 10 raised to the power of" and is followed by the value of the exponent; for example, “4.5e-2” indicates a value of 4.5 multiplied by ten raised to the power of -2, or 0.045.
The frequency data can be downloaded as XML file or as CSV file.
D1S1656
Allele | Entire Database | Africa | America | Asia | Europe | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | DOMINICAN REPUBLIC | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | KENYA | MONTENEGRO | NORWAY | POLAND | SAUDI ARABIA | SLOVAKIA | SLOVENIA | SOUTH AFRICA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | VIETNAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13966 | 1243 | 1000 | 4523 | 7200 | 222 | 206 | 171 | 200 | 200 | 1000 | 230 | 208 | 785 | 208 | 224 | 304 | 510 | 200 | 202 | 206 | 523 | 247 | 907 | 733 | 455 | 425 | 1600 | 3000 | 1000 | |
1 | 9.6663e-4 | 2.7636e-3 | 1.3889e-4 | 2.2522e-3 | 5.5127e-4 | 4.1667e-3 | ||||||||||||||||||||||||
8 | 3.5801e-4 | 3.2180e-3 | 2.2109e-4 | 9.5602e-4 | 5.4570e-3 | 5.0000e-4 | ||||||||||||||||||||||||
9 | 3.9381e-4 | 4.0225e-4 | 9.9492e-4 | 6.9444e-5 | 6.8213e-4 | 1.0989e-3 | 1.1667e-3 | 1.0000e-3 | ||||||||||||||||||||||
10 | 3.3653e-3 | 4.8270e-3 | 1.0000e-2 | 3.6480e-3 | 2.0139e-3 | 1.0000e-2 | 2.1739e-3 | 1.2739e-3 | 4.8077e-3 | 2.2321e-3 | 2.9412e-3 | 2.5000e-3 | 1.9120e-3 | 6.0729e-3 | 3.8589e-3 | 6.1392e-3 | 2.1978e-3 | 7.0588e-3 | 1.2500e-3 | 3.8333e-3 | 4.0000e-3 | |||||||||
11 | 7.6579e-2 | 6.7578e-2 | 5.8500e-2 | 6.9533e-2 | 8.5069e-2 | 8.7838e-2 | 8.9806e-2 | 1.1988e-1 | 9.2500e-2 | 1.0000e-1 | 5.8500e-2 | 1.1304e-1 | 6.9711e-2 | 1.0510e-1 | 1.1539e-1 | 1.0045e-1 | 8.2237e-2 | 4.7059e-2 | 1.0250e-1 | 5.4455e-2 | 8.4951e-2 | 4.2065e-2 | 8.7044e-2 | 9.3164e-2 | 8.1855e-2 | 5.3846e-2 | 7.6471e-2 | 6.8125e-2 | 7.1167e-2 | 7.9000e-2 |
12 | 9.4873e-2 | 7.3210e-2 | 9.9000e-2 | 4.7535e-2 | 1.2778e-1 | 1.1486e-1 | 1.2379e-1 | 1.6082e-1 | 1.6500e-1 | 9.5000e-2 | 9.9000e-2 | 1.4130e-1 | 1.3702e-1 | 1.0892e-1 | 1.0817e-1 | 1.2500e-1 | 1.2007e-1 | 6.1765e-2 | 1.2250e-1 | 1.2129e-1 | 9.2233e-2 | 1.3098e-1 | 1.4980e-1 | 1.4388e-1 | 8.1173e-2 | 1.4615e-1 | 1.3294e-1 | 1.2344e-1 | 3.4000e-2 | 4.4500e-2 |
13 | 8.1484e-2 | 9.3725e-2 | 8.8500e-2 | 9.9381e-2 | 6.7153e-2 | 5.8559e-2 | 3.6408e-2 | 4.6784e-2 | 7.7500e-2 | 6.0000e-2 | 8.8500e-2 | 3.9130e-2 | 9.6154e-2 | 7.3885e-2 | 9.6154e-2 | 6.2500e-2 | 5.7566e-2 | 1.1471e-1 | 8.7500e-2 | 4.7030e-2 | 7.5243e-2 | 9.9426e-2 | 1.1741e-1 | 7.0011e-2 | 7.9127e-2 | 6.3736e-2 | 5.1765e-2 | 6.4375e-2 | 1.0383e-1 | 8.6000e-2 |
13.3 | 1.4321e-4 | 8.0450e-4 | 1.3889e-4 | 2.2522e-3 | 2.4272e-3 | 1.3643e-3 | ||||||||||||||||||||||||
14 | 1.0719e-1 | 1.8745e-1 | 1.9150e-1 | 1.0214e-1 | 8.4792e-2 | 9.6847e-2 | 8.4951e-2 | 9.0643e-2 | 6.7500e-2 | 6.7500e-2 | 1.9150e-1 | 1.4783e-1 | 7.4519e-2 | 8.7898e-2 | 6.4904e-2 | 9.1518e-2 | 7.4013e-2 | 2.1569e-1 | 9.2500e-2 | 9.6535e-2 | 8.0097e-2 | 1.2524e-1 | 6.4777e-2 | 8.9857e-2 | 1.6780e-1 | 9.8901e-2 | 8.0000e-2 | 7.6875e-2 | 1.0500e-1 | 8.1500e-2 |
14.3 | 3.6517e-3 | 1.6895e-2 | 7.0000e-3 | 3.1944e-3 | 2.4272e-3 | 2.5000e-3 | 7.0000e-3 | 2.4038e-3 | 3.1847e-3 | 4.4643e-3 | 1.1513e-2 | 1.8628e-2 | 4.8544e-3 | 2.0243e-3 | 3.3076e-3 | 1.5689e-2 | 1.0989e-3 | 1.1765e-3 | 5.6250e-3 | |||||||||||
15 | 1.8180e-1 | 1.8142e-1 | 1.4300e-1 | 2.6354e-1 | 1.3590e-1 | 1.3964e-1 | 1.4078e-1 | 1.5497e-1 | 1.2750e-1 | 1.2500e-1 | 1.4300e-1 | 1.4130e-1 | 1.1779e-1 | 1.3949e-1 | 1.3462e-1 | 1.4286e-1 | 1.4474e-1 | 1.8824e-1 | 1.3000e-1 | 1.2871e-1 | 1.1408e-1 | 1.3575e-1 | 1.2146e-1 | 1.2569e-1 | 1.7667e-1 | 1.6923e-1 | 1.0235e-1 | 1.4438e-1 | 2.7533e-1 | 2.9500e-1 |
15.2 | 7.1603e-5 | 4.0225e-4 | 5.0000e-4 | 5.0000e-4 | 6.8213e-4 | |||||||||||||||||||||||||
15.3 | 4.0563e-2 | 2.5342e-2 | 4.5500e-2 | 7.7382e-3 | 6.3125e-2 | 7.8829e-2 | 7.2816e-2 | 5.8479e-2 | 3.5000e-2 | 6.5000e-2 | 4.5500e-2 | 5.0000e-2 | 6.2500e-2 | 6.5605e-2 | 4.3269e-2 | 4.6875e-2 | 5.7566e-2 | 2.2549e-2 | 4.7500e-2 | 7.1782e-2 | 4.1262e-2 | 3.3461e-2 | 4.2510e-2 | 5.2371e-2 | 2.7285e-2 | 6.7033e-2 | 8.1176e-2 | 7.7188e-2 | 4.5000e-3 | 4.0000e-3 |
16 | 1.5191e-1 | 1.4280e-1 | 1.3600e-1 | 2.0860e-1 | 1.2007e-1 | 1.0360e-1 | 1.3835e-1 | 1.3158e-1 | 9.7500e-2 | 1.1500e-1 | 1.3600e-1 | 6.0870e-2 | 1.3702e-1 | 1.0764e-1 | 1.7788e-1 | 1.0938e-1 | 1.0691e-1 | 1.4804e-1 | 1.4500e-1 | 1.2376e-1 | 1.3350e-1 | 2.5143e-1 | 1.2146e-1 | 1.2348e-1 | 1.3915e-1 | 1.1539e-1 | 1.0353e-1 | 1.2937e-1 | 2.0833e-1 | 1.8700e-1 |
16.1 | 7.1603e-5 | 1.3889e-4 | 6.2500e-4 | |||||||||||||||||||||||||||
16.3 | 4.3105e-2 | 7.5221e-2 | 7.1500e-2 | 1.4592e-2 | 5.1528e-2 | 4.9550e-2 | 5.5825e-2 | 1.7544e-2 | 4.2500e-2 | 6.0000e-2 | 7.1500e-2 | 3.9130e-2 | 5.5288e-2 | 5.2229e-2 | 6.0096e-2 | 2.9018e-2 | 6.0855e-2 | 9.6078e-2 | 5.7500e-2 | 7.1782e-2 | 6.7961e-2 | 5.3537e-2 | 3.6437e-2 | 4.5204e-2 | 6.0709e-2 | 5.6044e-2 | 5.8824e-2 | 5.3437e-2 | 8.6667e-3 | 1.2000e-2 |
17 | 5.8284e-2 | 4.1834e-2 | 4.0000e-2 | 8.2246e-2 | 4.8611e-2 | 4.9550e-2 | 5.3398e-2 | 4.9708e-2 | 6.0000e-2 | 5.5000e-2 | 4.0000e-2 | 1.3043e-2 | 6.2500e-2 | 5.0319e-2 | 3.3654e-2 | 5.1339e-2 | 5.4276e-2 | 2.6471e-2 | 4.7500e-2 | 3.2178e-2 | 5.0971e-2 | 7.3614e-2 | 6.0729e-2 | 5.1268e-2 | 5.2524e-2 | 3.7363e-2 | 4.8235e-2 | 5.0313e-2 | 8.5500e-2 | 7.7000e-2 |
17.1 | 1.4321e-4 | 2.7778e-4 | 6.3694e-4 | 1.6447e-3 | 1.0989e-3 | 1.1765e-3 | ||||||||||||||||||||||||
17.3 | 9.9635e-2 | 5.1891e-2 | 8.1500e-2 | 5.8479e-2 | 1.3625e-1 | 1.5315e-1 | 1.2864e-1 | 1.2573e-1 | 1.6000e-1 | 1.7750e-1 | 8.1500e-2 | 1.5652e-1 | 1.1539e-1 | 1.2866e-1 | 9.3750e-2 | 1.4062e-1 | 1.6941e-1 | 3.6275e-2 | 9.2500e-2 | 1.6337e-1 | 1.7718e-1 | 2.1989e-2 | 1.2348e-1 | 1.3065e-1 | 6.2756e-2 | 1.1429e-1 | 1.4824e-1 | 1.3500e-1 | 5.6167e-2 | 8.4500e-2 |
18 | 7.0528e-3 | 5.2293e-3 | 1.5000e-3 | 1.2713e-2 | 4.5833e-3 | 4.5045e-3 | 9.7087e-3 | 5.0000e-3 | 5.0000e-3 | 1.5000e-3 | 2.1739e-3 | 2.4038e-3 | 3.8217e-3 | 2.4038e-3 | 4.4643e-3 | 4.9342e-3 | 3.9216e-3 | 7.5000e-3 | 4.9505e-3 | 9.7087e-3 | 2.8681e-3 | 4.0486e-3 | 3.3076e-3 | 6.1392e-3 | 1.0989e-3 | 9.4118e-3 | 5.0000e-3 | 1.3500e-2 | 1.5500e-2 | |
18.3 | 3.9811e-2 | 2.0917e-2 | 2.2500e-2 | 2.0230e-2 | 5.7778e-2 | 4.2793e-2 | 5.3398e-2 | 3.2164e-2 | 5.7500e-2 | 7.0000e-2 | 2.2500e-2 | 6.9565e-2 | 6.0096e-2 | 5.8599e-2 | 5.5288e-2 | 7.1429e-2 | 4.9342e-2 | 1.1765e-2 | 4.7500e-2 | 7.1782e-2 | 5.3398e-2 | 2.0077e-2 | 6.0729e-2 | 4.9614e-2 | 2.7285e-2 | 6.4835e-2 | 8.4706e-2 | 5.4375e-2 | 2.0167e-2 | 2.0500e-2 |
19 | 1.0382e-3 | 1.2068e-3 | 2.7636e-3 | 6.9444e-5 | 2.2522e-3 | 9.8039e-4 | 9.5602e-4 | 1.3643e-3 | 2.1667e-3 | 5.5000e-3 | ||||||||||||||||||||
19.3 | 7.0528e-3 | 5.2293e-3 | 3.5000e-3 | 2.6531e-3 | 1.0625e-2 | 1.1261e-2 | 7.2816e-3 | 1.1696e-2 | 7.5000e-3 | 5.0000e-3 | 3.5000e-3 | 2.1739e-2 | 7.2115e-3 | 1.1465e-2 | 9.6154e-3 | 1.5625e-2 | 4.9342e-3 | 4.9020e-3 | 1.5000e-2 | 1.2376e-2 | 1.4563e-2 | 5.7361e-3 | 2.0243e-3 | 1.3782e-2 | 5.4570e-3 | 6.5934e-3 | 1.2941e-2 | 9.6875e-3 | 2.3333e-3 | 2.0000e-3 |
20 | 7.1603e-5 | 2.2109e-4 | 1.6667e-4 | 5.0000e-4 | ||||||||||||||||||||||||||
20.3 | 3.9381e-4 | 4.0225e-4 | 6.9444e-4 | 2.2522e-3 | 2.5000e-3 | 2.1739e-3 | 1.2739e-3 | 2.2321e-3 | 2.5000e-3 | 6.8213e-4 | 9.3750e-4 |
D2S1338
Allele | Entire Database | Africa | America | Asia | Europe | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | DOMINICAN REPUBLIC | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | KENYA | MONTENEGRO | NORWAY | POLAND | SAUDI ARABIA | SLOVAKIA | SLOVENIA | SOUTH AFRICA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | VIETNAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13962 | 1243 | 1000 | 4523 | 7196 | 221 | 206 | 171 | 200 | 200 | 1000 | 230 | 208 | 785 | 208 | 224 | 304 | 510 | 200 | 201 | 206 | 523 | 247 | 906 | 733 | 454 | 425 | 1600 | 3000 | 1000 | |
1 | 1.7906e-4 | 3.4742e-4 | 2.2624e-3 | 2.5000e-3 | 2.2321e-3 | 5.5188e-4 | 3.1250e-4 | |||||||||||||||||||||||
13 | 3.5812e-5 | 5.0000e-4 | 5.0000e-4 | |||||||||||||||||||||||||||
14 | 4.2974e-4 | 4.0225e-4 | 5.0000e-4 | 7.7382e-4 | 2.0845e-4 | 5.0000e-4 | 3.8241e-3 | 6.8213e-4 | 9.3750e-4 | 3.3333e-4 | 5.0000e-4 | |||||||||||||||||||
15 | 5.3717e-4 | 8.0450e-4 | 2.0000e-3 | 1.1055e-4 | 5.5586e-4 | 2.5000e-3 | 2.0000e-3 | 6.3694e-4 | 1.9608e-3 | 2.5000e-3 | 4.8544e-3 | 1.6556e-3 | 1.6667e-4 | |||||||||||||||||
16 | 3.9751e-2 | 5.0684e-2 | 5.6500e-2 | 2.5757e-2 | 4.4330e-2 | 4.5249e-2 | 3.8835e-2 | 3.2164e-2 | 5.0000e-2 | 4.0000e-2 | 5.6500e-2 | 4.7826e-2 | 4.5673e-2 | 4.3949e-2 | 5.5288e-2 | 4.6875e-2 | 4.2763e-2 | 4.8039e-2 | 5.2500e-2 | 3.2338e-2 | 4.3689e-2 | 7.7438e-2 | 3.4413e-2 | 5.6843e-2 | 5.2524e-2 | 6.1674e-2 | 3.1765e-2 | 3.7500e-2 | 1.7000e-2 | 2.5000e-2 |
17 | 1.7630e-1 | 1.2188e-1 | 1.7950e-1 | 1.1486e-1 | 2.2387e-1 | 2.2851e-1 | 1.8689e-1 | 2.6608e-1 | 1.9000e-1 | 2.0000e-1 | 1.7950e-1 | 1.7174e-1 | 2.4760e-1 | 2.0446e-1 | 2.5961e-1 | 2.0759e-1 | 2.2533e-1 | 1.2941e-1 | 2.2500e-1 | 2.0398e-1 | 1.9903e-1 | 2.2467e-1 | 2.1862e-1 | 2.4227e-1 | 1.1664e-1 | 2.5000e-1 | 1.9882e-1 | 2.3719e-1 | 1.0050e-1 | 1.0050e-1 |
18 | 8.0719e-2 | 7.6428e-2 | 5.7500e-2 | 8.4568e-2 | 8.2268e-2 | 7.9186e-2 | 7.0388e-2 | 7.0175e-2 | 9.7500e-2 | 1.1250e-1 | 5.7500e-2 | 6.5217e-2 | 6.2500e-2 | 9.1720e-2 | 1.1298e-1 | 7.8125e-2 | 9.5395e-2 | 6.0784e-2 | 8.2500e-2 | 8.9552e-2 | 1.1408e-1 | 9.8470e-2 | 9.5142e-2 | 7.8366e-2 | 8.7312e-2 | 6.0573e-2 | 9.8823e-2 | 7.1250e-2 | 8.3333e-2 | 8.1000e-2 |
19 | 1.4450e-1 | 1.5286e-1 | 1.4050e-1 | 1.9998e-1 | 1.0874e-1 | 1.1312e-1 | 1.3107e-1 | 1.1988e-1 | 1.0750e-1 | 1.0750e-1 | 1.4050e-1 | 1.5652e-1 | 8.6539e-2 | 1.0318e-1 | 9.3750e-2 | 8.9286e-2 | 1.2500e-1 | 1.5490e-1 | 1.0750e-1 | 1.0697e-1 | 1.0680e-1 | 1.2715e-1 | 9.9190e-2 | 9.2163e-2 | 1.5143e-1 | 1.1234e-1 | 1.1177e-1 | 1.1438e-1 | 2.0967e-1 | 2.0900e-1 |
20 | 1.3014e-1 | 1.0660e-1 | 1.0250e-1 | 1.2293e-1 | 1.4258e-1 | 1.2443e-1 | 1.6990e-1 | 1.5497e-1 | 1.3750e-1 | 1.7000e-1 | 1.0250e-1 | 1.4565e-1 | 1.6106e-1 | 1.4459e-1 | 1.2740e-1 | 1.4955e-1 | 1.2665e-1 | 1.0784e-1 | 1.2500e-1 | 1.4925e-1 | 1.4320e-1 | 2.3901e-1 | 1.1336e-1 | 1.3411e-1 | 1.0573e-1 | 1.6189e-1 | 1.5529e-1 | 1.3937e-1 | 1.0950e-1 | 1.0250e-1 |
21 | 4.5767e-2 | 9.9759e-2 | 9.0000e-2 | 4.6319e-2 | 2.9947e-2 | 3.6199e-2 | 2.6699e-2 | 2.9240e-2 | 3.7500e-2 | 1.2500e-2 | 9.0000e-2 | 4.3478e-2 | 3.6058e-2 | 2.6752e-2 | 1.9231e-2 | 4.0179e-2 | 2.7960e-2 | 1.1961e-1 | 3.7500e-2 | 4.4776e-2 | 4.6116e-2 | 4.6845e-2 | 2.4292e-2 | 2.3731e-2 | 8.5948e-2 | 3.3040e-2 | 2.1177e-2 | 3.0937e-2 | 4.4500e-2 | 5.1500e-2 |
22 | 4.6125e-2 | 1.2751e-1 | 7.7000e-2 | 4.4992e-2 | 2.8488e-2 | 2.9412e-2 | 2.6699e-2 | 3.2164e-2 | 2.5000e-2 | 3.5000e-2 | 7.7000e-2 | 8.6956e-3 | 3.1250e-2 | 2.7388e-2 | 1.9231e-2 | 2.0089e-2 | 2.9605e-2 | 1.4902e-1 | 2.2500e-2 | 3.7313e-2 | 2.1845e-2 | 1.4340e-2 | 2.2267e-2 | 3.4216e-2 | 1.1255e-1 | 2.3128e-2 | 3.6471e-2 | 3.0625e-2 | 5.1500e-2 | 4.1500e-2 |
23 | 1.2599e-1 | 9.8150e-2 | 1.0950e-1 | 1.6869e-1 | 1.0624e-1 | 1.0633e-1 | 1.0922e-1 | 1.0819e-1 | 1.1500e-1 | 1.0250e-1 | 1.0950e-1 | 7.1739e-2 | 1.1539e-1 | 1.1338e-1 | 1.1058e-1 | 1.1607e-1 | 1.0197e-1 | 8.0392e-2 | 1.5750e-1 | 1.2935e-1 | 8.9806e-2 | 6.7878e-2 | 1.2146e-1 | 1.0265e-1 | 1.1051e-1 | 8.7004e-2 | 9.2941e-2 | 1.0562e-1 | 1.8517e-1 | 1.7200e-1 |
23.2 | 1.4325e-4 | 2.0000e-3 | 2.0000e-3 | |||||||||||||||||||||||||||
24 | 1.1037e-1 | 7.3210e-2 | 8.1500e-2 | 1.3288e-1 | 1.0666e-1 | 1.1539e-1 | 1.1165e-1 | 7.0175e-2 | 1.0250e-1 | 9.5000e-2 | 8.1500e-2 | 1.0652e-1 | 1.1779e-1 | 1.1465e-1 | 1.1539e-1 | 1.0938e-1 | 9.2105e-2 | 7.3529e-2 | 7.0000e-2 | 8.2090e-2 | 1.1650e-1 | 6.4053e-2 | 1.0729e-1 | 1.0817e-1 | 7.2988e-2 | 9.9119e-2 | 1.1294e-1 | 1.1250e-1 | 1.3983e-1 | 1.4800e-1 |
25 | 8.0683e-2 | 6.5165e-2 | 7.6000e-2 | 4.9967e-2 | 1.0332e-1 | 1.0407e-1 | 1.0922e-1 | 1.0819e-1 | 1.1000e-1 | 9.2500e-2 | 7.6000e-2 | 1.1957e-1 | 7.6923e-2 | 1.0764e-1 | 6.7308e-2 | 1.1607e-1 | 1.1184e-1 | 4.1176e-2 | 1.0250e-1 | 9.2040e-2 | 9.4660e-2 | 2.9637e-2 | 1.3968e-1 | 1.0762e-1 | 8.1855e-2 | 9.3612e-2 | 1.1294e-1 | 9.7500e-2 | 5.0333e-2 | 5.9500e-2 |
26 | 1.5900e-2 | 2.2928e-2 | 1.9500e-2 | 6.7433e-3 | 1.9942e-2 | 1.5837e-2 | 1.6990e-2 | 8.7719e-3 | 2.0000e-2 | 3.2500e-2 | 1.9500e-2 | 6.0870e-2 | 1.4423e-2 | 1.9745e-2 | 1.9231e-2 | 2.2321e-2 | 1.9737e-2 | 2.6471e-2 | 1.2500e-2 | 2.7363e-2 | 1.6990e-2 | 5.7361e-3 | 2.2267e-2 | 1.3797e-2 | 2.0464e-2 | 1.6520e-2 | 2.2353e-2 | 1.9062e-2 | 6.8333e-3 | 7.0000e-3 |
27 | 2.2561e-3 | 3.6203e-3 | 5.0000e-3 | 1.3265e-3 | 2.2235e-3 | 2.4272e-3 | 2.5000e-3 | 5.0000e-3 | 4.8077e-3 | 1.2739e-3 | 2.2321e-3 | 1.6447e-3 | 6.8627e-3 | 2.5000e-3 | 4.9751e-3 | 2.4272e-3 | 9.5602e-4 | 2.0243e-3 | 3.3113e-3 | 1.3643e-3 | 1.1013e-3 | 4.7059e-3 | 2.5000e-3 | 1.1667e-3 | 2.0000e-3 | |||||
28 | 1.7906e-4 | 1.1055e-4 | 2.7793e-4 | 2.1739e-3 | 6.3694e-4 | 5.5188e-4 | 3.1250e-4 | 1.6667e-4 |
D2S441
Allele | Entire Database | Africa | America | Asia | Europe | AUSTRIA | BELGIUM | BOSNIA AND HERZEGOWINA | CZECH REPUBLIC | DENMARK | DOMINICAN REPUBLIC | FINLAND | FRANCE | GERMANY | GREECE | HUNGARY | IRELAND | KENYA | MONTENEGRO | NORWAY | POLAND | SAUDI ARABIA | SLOVAKIA | SLOVENIA | SOUTH AFRICA | SPAIN | SWEDEN | SWITZERLAND | THAILAND | VIETNAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13966 | 1243 | 1000 | 4523 | 7200 | 222 | 206 | 171 | 200 | 200 | 1000 | 230 | 208 | 785 | 208 | 224 | 304 | 510 | 200 | 202 | 206 | 523 | 247 | 907 | 733 | 455 | 425 | 1600 | 3000 | 1000 | |
8 | 6.0862e-4 | 2.2109e-4 | 1.0417e-3 | 2.1739e-3 | 2.5478e-3 | 2.4038e-3 | 2.4753e-3 | 1.1025e-3 | 1.0989e-3 | 3.5294e-3 | 6.2500e-4 | 3.3333e-4 | ||||||||||||||||||
8.1 | 3.5801e-5 | 1.1055e-4 | 5.0000e-4 | |||||||||||||||||||||||||||
9 | 1.7185e-3 | 8.0450e-4 | 2.0000e-3 | 2.5426e-3 | 1.3194e-3 | 2.4272e-3 | 2.9240e-3 | 2.5000e-3 | 2.5000e-3 | 2.0000e-3 | 2.1739e-3 | 2.4038e-3 | 6.3694e-4 | 3.2895e-3 | 1.9608e-3 | 2.5000e-3 | 2.4272e-3 | 1.0516e-2 | 5.5127e-4 | 2.1978e-3 | 1.5625e-3 | 1.3333e-3 | 2.0000e-3 | |||||||
9.1 | 3.0789e-3 | 8.0450e-4 | 5.0000e-4 | 9.1753e-3 | 5.0000e-4 | 1.3643e-3 | 9.6667e-3 | 1.2500e-2 | ||||||||||||||||||||||
10 | 1.8416e-1 | 1.0499e-1 | 1.4900e-1 | 2.0794e-1 | 1.8778e-1 | 1.6216e-1 | 1.7718e-1 | 2.1053e-1 | 1.5000e-1 | 1.8750e-1 | 1.4900e-1 | 2.1087e-1 | 2.3077e-1 | 1.9108e-1 | 1.3462e-1 | 2.2768e-1 | 2.2697e-1 | 4.6078e-2 | 1.6250e-1 | 2.0545e-1 | 2.0146e-1 | 1.2428e-1 | 1.8016e-1 | 2.0672e-1 | 1.4597e-1 | 1.5494e-1 | 1.8706e-1 | 1.7750e-1 | 2.1383e-1 | 2.3400e-1 |
10.1 | 2.8641e-4 | 8.8437e-4 | 1.0000e-3 | 1.0000e-3 | ||||||||||||||||||||||||||
10.3 | 1.0740e-4 | 4.0225e-4 | 1.3889e-4 | 2.4038e-3 | 2.0243e-3 | 6.8213e-4 | ||||||||||||||||||||||||
11 | 3.2780e-1 | 3.3427e-1 | 3.5750e-1 | 3.0279e-1 | 3.3826e-1 | 3.6937e-1 | 3.5437e-1 | 2.7778e-1 | 3.3250e-1 | 3.4500e-1 | 3.5750e-1 | 3.5870e-1 | 2.8125e-1 | 3.6306e-1 | 3.8221e-1 | 2.7679e-1 | 3.4046e-1 | 3.1372e-1 | 3.3750e-1 | 3.6139e-1 | 3.1068e-1 | 3.5755e-1 | 3.4818e-1 | 3.0706e-1 | 3.4857e-1 | 2.9890e-1 | 3.7412e-1 | 3.5156e-1 | 2.8917e-1 | 3.1500e-1 |
11.1 | 1.0740e-4 | 8.0450e-4 | 1.1055e-4 | 1.9608e-3 | 1.6667e-4 | |||||||||||||||||||||||||
11.3 | 8.4491e-2 | 4.5052e-2 | 4.7500e-2 | 1.4150e-1 | 6.0625e-2 | 5.4054e-2 | 4.8544e-2 | 6.7252e-2 | 6.0000e-2 | 4.7500e-2 | 4.7500e-2 | 8.0435e-2 | 6.9711e-2 | 4.2038e-2 | 6.9711e-2 | 4.4643e-2 | 5.2632e-2 | 4.4118e-2 | 5.2500e-2 | 3.9604e-2 | 6.7961e-2 | 7.7438e-2 | 6.0729e-2 | 6.3396e-2 | 4.5703e-2 | 1.0769e-1 | 5.0588e-2 | 6.2187e-2 | 1.6367e-1 | 1.0850e-1 |
12 | 8.2880e-2 | 1.2590e-1 | 1.0900e-1 | 1.3520e-1 | 3.8958e-2 | 3.8288e-2 | 5.3398e-2 | 4.3860e-2 | 2.7500e-2 | 3.5000e-2 | 1.0900e-1 | 2.1739e-2 | 2.6442e-2 | 4.1401e-2 | 5.0481e-2 | 2.9018e-2 | 3.2895e-2 | 1.5000e-1 | 3.2500e-2 | 4.4554e-2 | 2.6699e-2 | 8.0306e-2 | 3.2389e-2 | 4.5755e-2 | 1.0914e-1 | 3.9560e-2 | 3.7647e-2 | 4.1563e-2 | 1.3267e-1 | 1.7150e-1 |
12.3 | 2.9357e-3 | 1.0056e-2 | 4.0000e-3 | 2.6531e-3 | 1.7361e-3 | 2.4272e-3 | 2.9240e-3 | 4.0000e-3 | 2.5478e-3 | 2.2321e-3 | 3.9216e-3 | 2.5000e-3 | 4.8544e-3 | 4.0486e-3 | 1.6538e-3 | 1.4325e-2 | 5.4945e-3 | 1.1765e-3 | 1.2500e-3 | 3.0000e-3 | 3.0000e-3 | |||||||||
13 | 2.6529e-2 | 3.7409e-2 | 3.5500e-2 | 1.5145e-2 | 3.0556e-2 | 2.7027e-2 | 3.1553e-2 | 2.3392e-2 | 2.2500e-2 | 4.0000e-2 | 3.5500e-2 | 4.5652e-2 | 5.0481e-2 | 2.5478e-2 | 3.3654e-2 | 2.0089e-2 | 3.6184e-2 | 4.4118e-2 | 2.7500e-2 | 3.9604e-2 | 3.6408e-2 | 9.5602e-3 | 2.8340e-2 | 2.9217e-2 | 3.2742e-2 | 3.9560e-2 | 2.8235e-2 | 2.6875e-2 | 1.8000e-2 | 9.5000e-3 |
13.3 | 7.1603e-4 | 2.8158e-3 | 2.5000e-3 | 3.3164e-4 | 3.4722e-4 | 2.5000e-3 | 1.2136e-2 | 9.5602e-4 | 4.7749e-3 | 1.6667e-4 | 5.0000e-4 | |||||||||||||||||||
14 | 2.4681e-1 | 2.7916e-1 | 2.5550e-1 | 1.6361e-1 | 2.9229e-1 | 2.9955e-1 | 2.8155e-1 | 3.1579e-1 | 3.4750e-1 | 3.0000e-1 | 2.5550e-1 | 2.5652e-1 | 2.9808e-1 | 2.8408e-1 | 2.7644e-1 | 3.3929e-1 | 2.4835e-1 | 3.2549e-1 | 3.3250e-1 | 2.7475e-1 | 2.8641e-1 | 3.0019e-1 | 3.0162e-1 | 3.0651e-1 | 2.4693e-1 | 3.0330e-1 | 2.7176e-1 | 2.8531e-1 | 1.5100e-1 | 1.3000e-1 |
14.1 | 3.5801e-5 | 1.1055e-4 | 5.0000e-4 | |||||||||||||||||||||||||||
14.3 | 1.7901e-4 | 1.6090e-3 | 6.9444e-5 | 6.3694e-4 | 9.8039e-4 | 2.0464e-3 | ||||||||||||||||||||||||
